All Mountain Trails | Technical Rating | Skull Rating | City / Town | Province / State | Country |
|---|---|---|---|---|---|
| Star Wars | 4 Skulls | Banff | Alberta | Canada | |
| Hinton Bike Park | 5 Skulls | Hinton | Alberta | Canada | |
| Bow Corridor Link Trail | 3 Skulls | Kananaskis | Alberta | Canada | |
| Razors Edge | 5 Skulls | Kananaskis | Alberta | Canada | |
| Svoboda Trail System | 4 Skulls | Nelson | British Columbia | Canada | |
| Log Jam: Svoboda Trail System | 2 Skulls | Nelson | British Columbia | Canada | |
| Paper Bag: Svoboda Trail System | 5 Skulls | Nelson | British Columbia | Canada | |
| One Mile Lake Area | 5 Skulls | Pemberton | British Columbia | Canada | |
| Pickle Surprise | 3 Skulls | Pemberton | British Columbia | Canada | |
| Mackenzie Area | 5 Skulls | Pemberton | British Columbia | Canada | |
| Blood, Sweat and Fear | 4 Skulls | Pemberton | British Columbia | Canada | |
| Indy 500 | 3 Skulls | Pemberton | British Columbia | Canada | |
| Psychopath | 3 Skulls | Pemberton | British Columbia | Canada | |
| Tower of Power | 5 Skulls | Pemberton | British Columbia | Canada | |
| AM/PM | 3 Skulls | Whistler | British Columbia | Canada | |
| Cut Yer Bars | 3 Skulls | Whistler | British Columbia | Canada | |
| It's Business Time (Duncan's) | 5 Skulls | Whistler | British Columbia | Canada | |
| Kill Me Thrill Me | 5 Skulls | Whistler | British Columbia | Canada | |
| River Runs Through It | 5 Skulls | Whistler | British Columbia | Canada | |
| 7 Mile Scenic Reserve | 4 Skulls | Queenstown | NZ |



