Trail Report
bikepirate’s guide to mountain bike trail conditions. We do our best to keep the trail conditions report up-to-date for you, but there is only a few of us and we cannot be everywhere at all times… maybe one day. Therefore, if you know of a trail condition update that we don’t, send us an email or post your update to our trail FORUM.
| Brewster Creek | Banff, AB | Intermediate | Closed. Trails are snow covered. | April 5, 2012 | |
| Snake | Banff, AB | Beginner | Snake is in good shape, snow free and mostly dry. A few of the corners are still soft, but otherwise the trail is good to go. Photo from today, click here | May 1, 2012 | |
| Bankhead Trail | Banff, AB | Beginner | Open. | May 18, 2012 | |
| Water Tower | Banff, AB | Intermediate | The trail is dry, sandy in spots and the windfall has been removed. - Arnie | May 10, 2012 | |
| Healy Creek | Banff, AB | Beginner | Trail is now open and mostly dry. A few sections of mud still exist, which should dry up by the weekend. Depending on what the weather does this week. | April 30, 2012 | |
| Spray River Loop | Banff, AB | Beginner | Spray River Loop is open and in fantastic shape. 99% dry, aside from two mud bogs. | May 18, 2012 | |
| Redearth Trail | Banff, AB | Intermediate | Closed. Trails are snow covered. | April 5, 2012 | |
| Cascade Trail | Banff, AB | Intermediate | Closed. Trails are snow covered. | April 5, 2012 | |
| Fenland Loop | Banff, AB | Beginner | Trail is open and ready to be ridden. | May 1, 2012 | |
| Star Wars | Banff, AB | Intermediate | Star Wars is dry as a bone. Get out there and ride. - Krystal | May 12, 2012 | |
| Lower Stoney Squaw | Banff, AB | Advanced | Closed. The top of Lower Stoney Squaw is still snow and ice covered; with random icy patches until the trail rounds out to the front side towards Banff. Several large trees down over the lower portion of the trail. You will need a chainsaw or a eager beaver with a bow saw to clear these. - Alistair | May 13, 2012 | |
| Upper Stoney Squaw | Banff, AB | Expert | Closed. Still covered in snow, ice and mud. | May 18, 2012 | |
| Lake Minnewanka | Banff, AB | Advanced | Minnewanka is in perfect shape right now. Dead fall has been cleared up to the ranger cabin; after the cabin it's not so bad till you hit the approach to LM 22 where you'll find lots of blow down. - Fraser - Photos | May 11, 2012 | |
| The Toe | Banff, AB | Advanced | The Toe is mostly dry, with a few loose sections. - Arnie | May 12, 2012 | |
| Hoodoos Trail | Banff, AB | Intermediate | Open and in good shape. | April 30, 2012 | |
| Tunnel Loop | Banff, AB | Intermediate | Dry and in great shape this morning. - Arnie | May 12, 2012 | |
| Banff Legacy Trail | Banff, AB | Beginner | Just finished the Legacy Trail cleanup hosted by BVMBA. The trail is in fantastic shape and the sunny day makes for an awesome ride. | May 12, 2012 | |
| Sundance | Banff, AB | Beginner | Trail is in good shape; snow free. | April 30, 2012 | |
| Nose Hill | Calgary, AB | Beginner to Intermediate | Was out tonight and it was all dry and awesome! Lots of bikers out and about. - Steve | April 11, 2012 | |
| Fish Creek | Calgary, AB | Intermediate | The gravel and paved trails at Fish Creek are dry and great to ride. The singletrack high up is also dry; however, the singletrack near the river banks is a mixed batch. There are numerous mud bogs and a few areas where the trail is under water. Please ride only on dry trails. Photos | May 7, 2012 | |
| Bowmont Park | Calgary, AB | Intermediate to Advanced | Bowmont was in good condition on Thursday, may be wet today with all the rain today. | May 5, 2012 | |
| Canmore Nordic Centre | Canmore, AB | Beginner to Expert | The trails are drying out real nice. All the lower singletrack is dry and great to ride. The doubletrack trails still have snow or mud on them. Photos | May 13, 2012 | |
| Canmore Bike Paths | Canmore, AB | Beginner | Canmore paths are wet, but drying out quick now that the rain has stopped and the sun is poking out. | May 5, 2012 | |
| Goat Creek | Canmore, AB | Beginner | Goat creek was slightly muddy at the Canmore trail head but nothing to be concerned about. I was going up hill from Banff and didn't have to get off the bike. If the weather stays nice and the sun comes out to play, in a day or two the trail should dry out. - Matt | May 15, 2012 | |
| Reclaimer | Canmore, AB | Advanced | Reclaimer is in awesome shape; dry and good to ride. The small bit of avi debris was cleared off by Alistair yesterday. | May 14, 2012 | |
| Horseshoe and G8 | Canmore, AB | Intermediate | G8 is now open for the season. Both Horseshoe Loop and G8 are dry and in great shape. | May 15, 2012 | |
| Montane Traverse | Canmore, AB | Intermediate | Trail is in great shape. No puddles or soft spots, just good tacky dirt! - Alistair | May 6, 2012 | |
| Highline | Canmore, AB | Advanced | Highline is in great shape except the avalanche paths that can be easily walked but not ridden. - Alistair | May 7, 2012 | |
| Rundle Riverside | Canmore, AB | Advanced | Rundle has 7 trees across the trail; all easy crossing and all easy to see as they all are on flat open ground. No danger to run into one. Rundle has very little mud and should be all dry in a day or two. - Matt | May 15, 2012 | |
| Riders of Rohan | Canmore, AB | Advanced | Riders is clear of snow, dry and good to go. - Jake | May 16, 2012 | |
| Prospector | Exshaw, AB | Advanced | Trail is still in awesome shape; dry and good to go. The last section of rock/trail before the wall ride is a bit loose and dusty, take care when descending. Photo | May 14, 2012 | |
| Razors Edge | Kananaskis, AB | Expert | Closed. | April 5, 2012 | |
| Baldy Pass | Kananaskis, AB | Advanced | Closed. | November 17, 2011 | |
| Jumpingpound Ridge to Cox Hill | Kananaskis, AB | Advanced | Closed. | November 17, 2011 | |
| Moose Mountain | Kananaskis, AB | Beginner to Expert | Moose Mountain Road opened for the season yesterday. Apparently the road is in rough shape currently. Not sure when it will be graded, but trucks or large clearance vehicles recommended. - Jeff | May 16, 2012 | |
| Race of Spades: Moose Mountain | Kananaskis, AB | Intermediate | Race Of Spades is in good shape, few wet spots. - Jeff | May 16, 2012 | |
| SHAFT: Moose Mountain | Kananaskis, AB | Intermediate | Closed. | May 16, 2012 | |
| T-Dub: Moose Mountain | Kananaskis, AB | Advanced | T-DUB has about 2 feet of snow at the top still, so the run is closed for now. - Jeff | May 16, 2012 | |
| Jean Guy: Moose Mountain | Kananaskis, AB | Advanced | Jean Guy is in mint condition, VERY DRY, well groomed. - Jeff | May 16, 2012 | |
| Billy Dog: Moose Mountain | Kananaskis, AB | Advanced | Billy Dog is in mint condition, VERY DRY, well groomed. - Jeff | May 16, 2012 | |
| Toothless: Moose Mountain | Kananaskis, AB | Advanced | Toothless is in great shape. - Jeff | May 16, 2012 | |
| Moosepackers | Kananaskis, AB | Intermediate | Closed. | November 17, 2011 | |
| Ridgeback | Kananaskis, AB | Intermediate to Advanced | Closed. | November 17, 2011 | |
| Pneuma | Kananaskis, AB | Beginner to Intermediate | Closed. | November 17, 2011 | |
| Powderface Creek to Prairie Creek | Kananaskis, AB | Intermediate | Closed. | November 17, 2011 | |
| Jumpingpound Loop | Kananaskis, AB | Beginner to Intermediate | Jumpingpound Loop is very dry. Rooty as always. 8+ pieces of deadfall when starting west on South loop. Over and around deadfall is good. North side of Road is in very good condition. - Bruce | May 14, 2012 | |
| Prairie View | Kananaskis, AB | Intermediate to Advanced | Prairie View and Jewel Pass are open. For a full report, plus photos, please click here. | May 15, 2012 | |
| Moraine Lake Highline | Lake Louise, AB | Advanced | Closed. Trails are under heavy snow coverage. | April 5, 2012 | |
| Lake Louise Tramline | Lake Louise, AB | Beginner | Closed. Trails are under heavy snow coverage. | April 5, 2012 | |
| Ross Lake | Lake Louise, AB | Intermediate | Closed. Trails are under heavy snow coverage. | April 5, 2012 | |
| Canyon Creek Trail | Golden, BC | Intermediate to Advanced | Canyon Creek Trail is rideable as an out and back right now. Climb to the top of the canyon, turn around and yippee! | April 28, 2012 | |
| CBT Mainline | Golden, BC | Intermediate | Rode the CBT Mainline today and it is great up to the beaver pond. There are a few muddy sections, please walk these. There were some downed trees on our way up but a couple of Golden Cycling Club members cleared the trail for our descent, good timing! | April 29, 2012 | |
| Moonrakers Trails | Golden, BC | Beginner to Intermediate | Moonrakers are good to go! A few spots of mud, please walk and the very odd patch of snow. Enjoy the loamy goodness! | May 6, 2012 | |
| Old Age and Treachery | Golden, BC | Intermediate | Trail is in great shape, get out and ride. | May 7, 2012 | |
| The Johnson | Invermere, BC | Intermediate | Open. | April 22, 2012 | |
| Gillard | Kelowna, BC | Intermediate to Expert | Waiting on latest report, but we hear the trails are open. Send us an email if you know the latest. | May 15, 2012 | |
| Postill | Kelowna, BC | Advanced to Expert | Postill Trails are open and good to go. | May 15, 2012 | |
| Powers Creek | Kelowna, BC | Advanced to Expert | Powers Creek trails are open and good to ride. | May 15, 2012 | |
| One Mile Lake Trails | Pemberton, BC | Intermediate to Expert | Open. | April 8, 2012 | |
| Nairn/One-Mile | Pemberton, BC | Intermediate | Open. | April 8, 2012 | |
| Lumpy's Epic | Pemberton, BC | Advanced | Some snow on the flats at the end of Lumpy's. | May 5, 2012 | |
| K2 | Pemberton, BC | Advanced | K2 is clear of blowdown. | May 5, 2012 | |
| Frisby Ridge Trail | Revelstoke, BC | Intermediate | Closed. | November 14, 2011 | |
| Mt. Machperson Trails | Revelstoke, BC | Beginner to Intermediate | Partial. The dirt road is still largely covered in snow, but there are a few trails that are good to go. We rode Buff Enough and that was fantastic. - Christine. | May 7, 2012 | |
| Sale Mountain / Martha Creek | Revelstoke, BC | Advanced | Closed. | November 14, 2011 | |
| Mount Seymour | North Shore, BC | Intermediate - Expert | Open. Snow coverage is half-way down the mountain. Mushroom parking is snowy but the trails from there are fine. | February 20, 2012 | |
| CBC | North Shore, BC | Expert | Closed by NSMBA until the spring. | February 20, 2012 | |
| Corkscrew | North Shore, BC | Advanced | Clear of snow and fairly dry. | March 27, 2012 | |
| Salvation | North Shore, BC | Expert | Open. Snow coverage is half-way down the mountain. Mushroom parking is snowy but the trails from there are fine. | February 20, 2012 | |
| Boogieman | North Shore, BC | Expert | Open. Snow coverage is half-way down the mountain. Mushroom parking is snowy but the trails from there are fine. | February 20, 2012 | |
| Team Pangor | North Shore, BC | Advanced | Open. Snow coverage is half-way down the mountain. Mushroom parking is snowy but the trails from there are fine. | February 20, 2012 | |
| Mount Fromme | North Shore, BC | Advanced | Open. | May 13, 2012 | |
| Expresso | North Shore, BC | Advanced | Open and in great shape. | May 13, 2012 | |
| Bookwus | North Shore, BC | Advanced | Open and in great shape. | May 13, 2012 | |
| Bobsled | North Shore, BC | Beginner | Open and good to go. | April 22, 2012 | |
| Big Stupid | North Shore, BC | Advanced | Trail is wet and soft, but good to go. | November 8, 2011 | |
| For Ladies Only | North Shore, BC | Expert | Trail is wet and soft, but good to go. | November 8, 2011 | |
| Pipeline | North Shore, BC | Advanced | The trail is wet; no surprise for the North Shore. | September 20, 2011 | |
| Half Nelson | Squamish, BC | Intermediate | Half Nelson is showing the wear of thousands of riders, it’s still a good ride and the bottom half has done better in the face of constant ridership. - Floatation | May 10, 2012 | |
| Cut Yer Bars | Whistler, BC | Advanced to Expert | Cut Yer Bars area is open and great to ride. | May 15, 2012 | |
| River Runs Through It | Whistler, BC | Advanced | Little bit of snow in flat areas but good to ride | May 15, 2012 | |
| Blueberry Trail | Whistler, BC | Advanced | SDV says it's good to ride! | May 1, 2012 | |
| Kill Me Thrill Me | Whistler, BC | Advanced | Ready to ride says Gmac & SDV! | May 1, 2012 | |
| Lost Lake Park (Zappa Trails) | Whistler, BC | Beginner to Intermediate | All clear from Eric Walton. Get on yer bike and ride! | May 5, 2012 | |
| Little Creek Mesa | Apple Valley, Utah | Advanced | Open and in great shape. | April 16, 2012 | |
| JEM Trail | Hurricane, Utah | Intermediate | Open. | April 15, 2012 | |
| Rock n' Roll | Washington City, UT | Advanced | Trail is in great shape; a little soft still, but should harden up quick once it sees some traffic. | April 20, 2012 | |
| Rhythm and Blues Trail | Washington City, UT | Intermediate to Advanced | Trail is in great shape. | April 20, 2012 | |
| Church Rocks & Prospector Trail Loop | Washington City, UT | Intermediate | Trail is in great shape. A couple of small puddles on Prospector. Church Rocks is completely dry. | April 15, 2012 | |
| Angel's Staircase | Twisp, WA | Advanced | Closed. | November 15, 2011 | |
| Cutthroat Pass | Mazama, WA | Intermediate | Closed. Local report: click here | November 15, 2011 | |
| 7 Mile Scenic Reserve | Queenstown, NZ | Intermediate to Advanced | All trails open. Maintenance crews will be going in shortly for weed spraying but it is pretty clean lines. Bit loose from being dry in places. All wood/north shore features are happiness and joy! | January 19, 2012 | |
| Dispute to Moke Lake | Queenstown, NZ | Intermediate | |||
| Pan Pac Eskdale MTB Park | Napier, NZ | Beginner to Expert | |||
| Dun Mt to Fringe Downhill | Nelson, NZ | Intermediate to Expert | |||
| Whakarewarewa Forest | Rotorua, NZ | Beginner to Expert | |||
| Craters of the Moon | Taupo, NZ | Beginner to Expert | |||
| Kawakawa | Lake Taupo, NZ | Intermediate | |||
| Cougar MTB Park | Tokoroa, NZ | Beginner to Advanced | |||
Deans Bank Trail | Wanaka, NZ | Intermediate | |||
Makara Peak MTB Park | Wellington, NZ | Beginner to Advanced | |||
Woodhill Bike Park | Auckland, NZ | Beginner to Expert |
